Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,338 Properties Available In 34293
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/90 903 Beds 2 Baths 2,378 SqFt$660,000Open Sat 12PM-2PM
- 1/22 223 Beds 2 Baths 1,650 SqFt$475,000Open Sat 2PM-4PM
- 1/68 683 Beds 2 Baths 2,108 SqFt$669,900Open Sun 1PM-4PM
- 1/31 313 Beds 2 Baths 1,752 SqFt$415,000Open Sat 11AM-2PM
- 1/35 352 Beds 2 Baths 1,152 SqFt$296,000Open Sat 10AM-2PM
- 1/100 1003 Beds 2 Baths 1,575 SqFt$459,000Open Sun 1PM-4PM
- 1/19 192 Beds 2 Baths 1,286 SqFt$330,000Open Sun 11AM-5PM
- 1/58 583 Beds 3 Baths 2,007 SqFt$695,000Open Sun 1PM-4PM
- 1/44 444 Beds 4 Baths 3,339 SqFt$1,044,990Open Sat 12PM-4PM
- 1/39 393 Beds 3 Baths 2,562 SqFt$949,990Open Sat 12PM-4PM
- 1/17 174 Beds 2 Baths 1,599 SqFt$469,000Open Sat 12PM-2PM
- 1/100 1003 Beds 2 Baths 2,284 SqFt$435,000Open Sat 12PM-2PM
- 1/37 373 Beds 2 Baths 1,965 SqFt$420,000Open Sun 12PM-2PM
- 1/57 572 Beds 2 Baths 1,450 SqFt$415,000Open Sun 1PM-4PM
- 1/87 874 Beds 3 Baths 2,553 SqFt$748,500Open Sun 1PM-4PM
- 1/88 884 Beds 3 Baths 2,254 SqFt$584,900Open Sun 1PM-4PM
- 1/56 564 Beds 2 Baths 2,038 SqFt$540,000Open Sun 1PM-3PM
11970 LOVEGRASS ST, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/76 765 Beds 3 Baths 3,285 SqFt$715,000Open Sun 10AM-12PM
- 1/64 643 Beds 2 Baths 1,832 SqFt$520,000Open Sat 12AM-3PM
- 1/96 963 Beds 2 Baths 2,284 SqFt$420,000Open 7/13 1PM-4PM
- 1/75 754 Beds 3 Baths 2,365 SqFt$798,500Open 7/13 1PM-4PM
- 1/32 323 Beds 2 Baths 1,765 SqFt$350,000Open Sat 11AM-1PM
1163 NANTUCKET RD, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/43 434 Beds 2 Baths 2,365 SqFt$435,000Open Sat 12PM-2PM
5828 LINCOLN RD, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/65 652 Beds 2 Baths 1,515 SqFt$199,000Open Wed 11AM-12AM