Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 23 Beds 2 Baths 1,855 SqFt$285,990Price Dropped by $10K
- 1/2 23 Beds 2 Baths 1,668 SqFt$266,990Price Dropped by $10K
- 1/2 23 Beds 2 Baths 1,855 SqFt$295,790Price Dropped by $11K
- 1/3 34 Beds 3 Baths 1,941 SqFt$299,490Pending
- 1/2 23 Beds 2 Baths 1,855 SqFt$294,990Pending
- 1/2 23 Beds 2 Baths 1,668 SqFt$275,990Price Dropped by $4K
- 1/2 24 Beds 2 Baths 1,666 SqFt$274,490Price Dropped by $15K
- 1/2 23 Beds 2 Baths 1,668 SqFt$271,990Price Dropped by $3K
- 1/2 23 Beds 2 Baths 1,668 SqFt$271,990Price Dropped by $3K
- 1/2 24 Beds 2 Baths 1,666 SqFt$263,990Pending
- 1/2 23 Beds 2 Baths 1,855 SqFt$279,990Price Dropped by $5K
- 1/2 23 Beds 2 Baths 1,477 SqFt$254,190Price Dropped by $111K
- 1/3 30.29 Acres$68,000Active