Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/81 815 Beds 5 Baths 3,457 SqFt$1,200,000Open Sun 12PM-2PM
- 1/62 625 Beds 5 Baths 3,457 SqFt$1,150,000Open Sun 12PM-2PM
- 1/46 464 Beds 3 Baths 2,260 SqFt$3,000New
15959 TUSCANY HILLSIDE RD, Odessa, FL 33556
Listed by KELLER WILLIAMS TAMPA CENTRAL
Single Family Home
- 1/32 323 Beds 2 Baths 1,690 SqFt$3,400New
- 1/59 594 Beds 3 Baths 2,260 SqFt$499,900New
- 1/22 224 Beds 3 Baths 2,447 SqFt$3,195Active
- 1/45 453 Beds 3 Baths 1,673 SqFt$330,000Active
- 1/52 524 Beds 3 Baths 2,260 SqFt$3,050Active
- 3D5 Beds 5 Baths 3,457 SqFt$1,215,000Price Dropped by $22K
- 1/83 834 Beds 3 Baths 3,313 SqFt$780,000Active
- 1/42 424 Beds 3 Baths 2,045 SqFt$555,000Active
- 1/41 413 Beds 2 Baths 1,690 SqFt$465,000Active
- 1/37 375 Beds 3 Baths 2,447 SqFt$3,300Active
- 1/26 263 Beds 3 Baths 1,673 SqFt$325,000Pending
- 1/43 434 Beds 3 Baths 2,260 SqFt$470,000Price Dropped by $6K
- 1/38 383 Beds 3 Baths 1,673 SqFt$319,900Pending
- 1/28 284 Beds 3 Baths 3,313 SqFt$4,200Active
- 1/42 424 Beds 3 Baths 2,260 SqFt$2,950Active
- 1/31 314 Beds 3 Baths 2,447 SqFt$529,990Price Dropped by $10K
- 1/67 674 Beds 3 Baths 2,041 SqFt$537,000Pending
- 1/83 836 Beds 4 Baths 4,181 SqFt$1,200,000Price Dropped by $25K
- 1/12 124 Beds 6 Baths 5,788 SqFt$5,499,000Active
- 1/9 95 Beds 7 Baths 5,825 SqFt$4,699,000Active
- 1/46 464 Beds 3 Baths 2,260 SqFt$494,900Active
15959 TUSCANY HILLSIDE RD, Odessa, FL 33556
Listed by KELLER WILLIAMS TAMPA CENTRAL
Single Family Home