Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 3 Baths 2,484 SqFt$725,000New
- 1/48 482 Beds 2 Baths 2,143 SqFt$3,950New
- 3 Beds 4 Baths 3,487 SqFt$3,799,000Pending
- 1/24 243 Beds 4 Baths 2,920 SqFt$5,500Active
- 1/11 114 Beds 5 Baths 4,926 SqFt$9,999,000Active
- 1/17 173 Beds 4 Baths 4,001 SqFt$8,499,000Active
- 1/19 193 Beds 4 Baths 3,984 SqFt$6,249,000Active
- 1/7 73 Beds 4 Baths 4,360 SqFt$8,999,000Active
- 1/7 74 Beds 5 Baths 4,223 SqFt$5,299,000Pending
- 1/37 372 Beds 2 Baths 1,350 SqFt$359,000Active
- 1/8 83 Beds 4 Baths 3,984 SqFt$4,749,000Pending
- 1/12 123 Beds 4 Baths 3,838 SqFt$5,099,000Active
- 1/16 163 Beds 4 Baths 4,001 SqFt$4,799,000Active
- 1/12 124 Beds 5 Baths 4,223 SqFt$8,049,000Active
- 1/9 94 Beds 5 Baths 4,223 SqFt$5,999,000Active
- 1/35 352 Beds 2 Baths 1,080 SqFt$699,875Price Dropped by $59K
- 1/87 873 Beds 2 Baths 2,143 SqFt$7,000Active
- 1/10 103 Beds 4 Baths 4,360 SqFt$8,099,000Active
- 1/14 143 Beds 4 Baths 3,556 SqFt$4,599,000Active
- 1/82 823 Beds 4 Baths 4,095 SqFt$4,300,000Active
- 1/25 252 Beds 2 Baths 1,130 SqFt$1,800Active
801 GONDOLA PARK DR #801, Venice, FL 34292
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Condo
- 1/8 83 Beds 4 Baths 4,001 SqFt$3,999,000Active
- 1/72 724 Beds 3 Baths 2,460 SqFt$75,000Active
- 1/53 532 Beds 2 Baths 1,130 SqFt$280,000Price Dropped by $10K