Filters Reset
Save Search (1)
Save your search to get Alerts
472 Properties
472 Properties Available In 32159
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 2,429 SqFt$449,000Pending
- 1/32 322 Beds 2 Baths 1,087 SqFt$409,000Pending
- 3D2 Beds 2 Baths 1,682 SqFt$345,000Active
- 1/16 162 Beds 2 Baths 1,248 SqFt$319,000Pending
- 1/29 292 Beds 1 Bath 945 SqFt$205,000Active
- 1/14 144 Beds 2 Baths 1,418 SqFt$1,795Active
- 1/35 354 Beds 2 Baths 2,131 SqFt$494,000Active
- 1/25 252 Beds 2 Baths 1,066 SqFt$285,000Active
- 1/14 142 Beds 2 Baths 960 SqFt$159,000Active
- 1/42 422 Beds 2 Baths 1,594 SqFt$319,000Pending
631 SAN PEDRO DR, The Villages, FL 32159
Listed by REALTY EXECUTIVES IN THE VILLAGES
Single Family Home
- 1/28 282 Beds 2 Baths 1,722 SqFt$270,000Pending
728 TANGERINE DR, The Villages, FL 32159
Listed by CHARLES RUTENBERG REALTY ORLANDO
Manufactured Home
- 1/79 792 Beds 2 Baths 1,152 SqFt$188,000Price Dropped by $11K
- 1/21 212 Beds 2 Baths 1,092 SqFt$185,000Price Dropped by $5K
- 1/27 272 Beds 2 Baths 936 SqFt$124,900Active
- 1/24 243 Beds 2 Baths 1,884 SqFt$369,900Price Dropped by $10K
- 1/33 333 Beds 2 Baths 1,442 SqFt$335,000Price Dropped by $10K
1806 ESTAFANA WAY, The Villages, FL 32159
Listed by REALTY EXECUTIVES IN THE VILLAGES
Single Family Home
- 1/51 513 Beds 2 Baths 2,102 SqFt$569,000Pending
- 1/27 272 Beds 2 Baths 1,094 SqFt$329,500Active
- 1/52 523 Beds 2 Baths 1,820 SqFt$317,900Price Dropped by $7K
- 1/31 312 Beds 2 Baths 1,040 SqFt$259,900Pending
- 1/50 502 Beds 2 Baths 1,429 SqFt$2,300Active
- 1/42 424 Beds 3 Baths 2,885 SqFt$674,900Active
- 1/30 303 Beds 3 Baths 2,696 SqFt$650,000Active
- 1/38 383 Beds 2 Baths 1,599 SqFt$389,900Price Dropped by $4K
1871 W SCHWARTZ BLVD, Lady Lake, FL 32159
Listed by MORRIS REALTY AND INVESTMENTS
Single Family Home