Filters Reset
Save Search (1)
Save your search to get Alerts
537 Properties
537 Properties Available In 32835
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 543 Beds 3 Baths 2,010 SqFt$385,000Price Dropped by $15K
- 1/15 153 Beds 2 Baths 1,962 SqFt$379,990Price Dropped by $9K
- 1/29 292 Beds 2 Baths 1,014 SqFt$199,900Price Dropped by $5K
- 1/28 282 Beds 2 Baths 1,150 SqFt$179,000Price Dropped by $6K
- 1/22 223 Beds 2 Baths 1,410 SqFt$2,300Active
3353 WESTCHESTER SQUARE BLVD #102, Orlando, FL 32835
Listed by YOUR HOME SOLD GUARANTEED REALTY
Single Family Home
- 1/8 82 Beds 2 Baths 934 SqFt$1,600Active
- 1/5 52 Beds 2 Baths 943 SqFt$1,600Active
- 1/20 201 Bed 1 Bath 794 SqFt$1,470Active
- 1/16 161 Bed 1 Bath 641 SqFt$1,250Pending
- 1/4 43 Beds 2 Baths 1,287 SqFt$370,000Active
- 1/22 223 Beds 3 Baths 1,937 SqFt$3,000Active
- 1/31 313 Beds 2 Baths 1,600 SqFt$2,350Pending
- 1/14 142 Beds 2 Baths 1,050 SqFt$1,750Active
- 1/28 284 Beds 3 Baths 2,436 SqFt$729,000Price Dropped by $16K
- 3D3 Beds 2 Baths 1,260 SqFt$199,000Active
- 1/33 332 Beds 2 Baths 934 SqFt$158,900Active
- 1/10 102 Beds 2 Baths 934 SqFt$150,000Active
- 1/12 121 Bed 1 Bath 627 SqFt$140,000Active
- 1/12 122 Beds 2 Baths 1,107 SqFt$1,700Pending
- 1/29 293 Beds 3 Baths 1,513 SqFt$368,000Price Dropped by $5K
7187 HARBOR HEIGHTS CIR, Orlando, FL 32835
Listed by KELLER WILLIAMS LEGACY REALTY
Single Family Home
- 1/34 343 Beds 2 Baths 1,797 SqFt$320,000Pending
- 1/27 272 Beds 2 Baths 934 SqFt$169,990Price Dropped by $10K
- 1/20 201 Bed 1 Bath 883 SqFt$168,000Active
- 1/10 103 Beds 2 Baths 1,257 SqFt$2,000Active