Filters Reset
Save Search (1)
Save your search to get Alerts
336 Properties
336 Properties Available In 33604
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,615 SqFt$543,000Pending
- 1/6 63 Beds 2 Baths 1,562 SqFt$399,900Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,406 SqFt$349,000Price Dropped by $6K
- 1/22 223 Beds 2 Baths 1,447 SqFt$260,000Active
- 1/44 443 Beds 2 Baths 1,102 SqFt$2,800Active
- 1/24 243 Beds 2 Baths 1,069 SqFt$2,295Active
- 1/25 253 Beds 3 Baths 1,856 SqFt$489,900Pending
- 1/14 144 Beds 2 Baths 1,362 SqFt$256,000Active
- 1/2 24 Beds 2 Baths 1,566 SqFt$310,000Active
- 1/2 24 Beds 2 Baths 1,566 SqFt$310,000Active
- 1/26 264 Beds 2 Baths 1,530 SqFt$439,000Price Dropped by $3K
- 1/16 162 Beds 1 Bath 1,271 SqFt$350,000Pending
- 1/48 482 Beds 1 Bath 796 SqFt$95,000Active
- 1/38 383 Beds 2 Baths 1,078 SqFt$464,000Price Dropped by $15K
- 1/33 332 Beds 4 Baths 1,962 SqFt$494,990Price Dropped by $4K
- 1/13 132 Beds 1 Bath 1,000 SqFt$2,000Active
- 1/28 283 Beds 1 Bath 1,465 SqFt$1,200,000Active
- 1/26 264 Beds 4 Baths 2,473 SqFt$840,000Active
1215 E BROAD ST, Tampa, FL 33604
Listed by VERTICAL INTERNATIONAL REAL ESTATE LLC
Single Family Home
- 1/50 502 Beds 2 Baths 1,098 SqFt$340,000Price Dropped by $15K
- 1/21 214 Beds 1 Bath 1,256 SqFt$240,000Pending
- 1/17 172 Beds 3 Baths 1,152 SqFt$206,000Price Dropped by $10K
- 1/26 264 Beds 3 Baths 2,834 SqFt$3,000Active
- 1/21 2112 Beds 6 Baths 4,768 SqFt$995,000Active
- 1/33 333 Beds 1 Bath 818 SqFt$329,900Pending