Filters Reset
Save Search (1)
Save your search to get Alerts
751 Properties
751 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 144 Beds 4 Baths 1,754 SqFt$529,990Pending
- 1/16 163 Beds 2 Baths 1,483 SqFt$350,000Pending
- 3D2 Beds 2 Baths 1,290 SqFt$189,900Active
- 1/39 394 Beds 2 Baths 1,751 SqFt$625,000Active
- 1/20 204 Beds 2 Baths 1,908 SqFt$469,000Active
- 1/17 174 Beds 2 Baths 1,908 SqFt$459,900Active
- 4 Beds 4 Baths 3,516 SqFt$781,990Pending
- 3D3 Beds 3 Baths 2,329 SqFt$628,000Price Dropped by $22K
- 1/61 613 Beds 2 Baths 2,045 SqFt$465,000Price Dropped by $25K
- 1/23 235 Beds 4 Baths 3,422 SqFt$733,884Active
- 1/21 214 Beds 4 Baths 2,721 SqFt$694,524Active
- 1/22 225 Beds 4 Baths 3,053 SqFt$662,274Active
- 3 Beds 2 Baths 1,904 SqFt$534,990Pending
- 1/54 545 Beds 7 Baths 6,596 SqFt$8,450,000Active
- 1/47 473 Beds 2 Baths 2,891 SqFt$4,500Active
- 1/14 141 Bed 12 Baths 11,518 SqFt$1,050Active
- 3D3 Beds 4 Baths 3,372 SqFt$1,450,000Active
737 SHAKETT CREEK DR, Nokomis, FL 34275
Listed by ENGEL & VOELKERS VENICE DOWNTOWN
Single Family Home
- 1/13 133 Beds 2 Baths 1,837 SqFt$464,990Active
- 1/30 303 Beds 3 Baths 2,513 SqFt$935,000Pending
- 1/66 663 Beds 2 Baths 1,842 SqFt$450,000Price Dropped by $49K
- 1/40 403 Beds 2 Baths 1,614 SqFt$3,500Active
- 1/66 662 Beds 2 Baths 1,554 SqFt$879,000Pending
- 1/46 463 Beds 2 Baths 1,614 SqFt$449,000Active
- 1/13 133 Beds 3 Baths 1,373 SqFt$2,250Active