Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 544 Beds 4 Baths 2,371 SqFt$469,900Open Sat 12PM-2PM
- 1/38 382 Beds 2 Baths 1,376 SqFt$283,900Active
- 1/15 153 Beds 2 Baths 1,288 SqFt$299,900Active
- 1/40 403 Beds 2 Baths 1,896 SqFt$353,000Active
- 1/39 393 Beds 2 Baths 1,846 SqFt$317,500Pending
- 1/48 484 Beds 2 Baths 1,909 SqFt$339,000Price Dropped by $10K
- 1/45 453 Beds 2 Baths 1,285 SqFt$329,900Active
- 1/46 463 Beds 2 Baths 2,328 SqFt$289,000Pending
- 1/23 234 Beds 2 Baths 1,801 SqFt$349,990Pending
- 1/35 353 Beds 3 Baths 2,418 SqFt$599,990Active
- 1/65 653 Beds 2 Baths 1,626 SqFt$360,000Active
63 WHISPERING PINE DR, Palm Coast, FL 32164
Listed by BETTER HMS & GARDENS RE SYNERG
Single Family Home
- 1/2 23 Beds 2 Baths 2,208 SqFt$428,900Pending
- 1/46 464 Beds 2 Baths 1,855 SqFt$1,250,000Price Dropped by $50K
- 1/89 894 Beds 3 Baths 2,433 SqFt$455,000Price Dropped by $5K
- 1/39 393 Beds 2 Baths 1,638 SqFt$299,900Price Dropped by $10K
- 3D3 Beds 3 Baths 2,477 SqFt$658,000Pending
- 5.4 Acres$1,375,000Price Dropped by $1.6M
745 Town Center BLVD, Palm Coast, FL 32164
Listed by Oceans Luxury Realty Full Service LLC
Vacant Land
- 1/2 210 Acres$1,400,000Active
- 1/6 60.17 Acres$199,000Active
- 8,763 Acres$69,900Pending