Filters Reset
Save Search (1)
Save your search to get Alerts
213 Properties
213 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 614 Beds 3 Baths 2,495 SqFt$499,990Active
- 1/37 373 Beds 2 Baths 1,552 SqFt$375,000Price Dropped by $15K
- 1/66 664 Beds 3 Baths 3,168 SqFt$1,050,000Active
- 1/33 334 Beds 2 Baths 1,944 SqFt$690,000Active
159 SOUTHWIND CIR, St Augustine, FL 32080
Listed by LIGHTHOUSE REALTY ASSOCIATES,
Single Family Home
- 1/38 383 Beds 2 Baths 1,360 SqFt$449,000Pending
- 1/58 585 Beds 4 Baths 3,332 SqFt$900,000Active
- 1/44 442 Beds 2 Baths 1,639 SqFt$575,000Pending
- 1/44 443 Beds 3 Baths 1,704 SqFt$572,000Active
- 1/23 232 Beds 2 Baths 840 SqFt$208,000Active
- 1/40 402 Beds 3 Baths 1,109 SqFt$2,000Active
- 1/50 503 Beds 2 Baths 1,998 SqFt$725,000Pending
- 1/78 785 Beds 4 Baths 3,256 SqFt$799,900Price Dropped by $15K
- 1/30 303 Beds 3 Baths 1,764 SqFt$329,900Active
- 1/69 692 Beds 1 Bath 1,000 SqFt$274,900Price Dropped by $274.0M
- 1/32 322 Beds 2 Baths 1,278 SqFt$259,000Active
- 1/42 424 Beds 3 Baths 2,599 SqFt$515,007Active
- 1/47 473 Beds 2 Baths 1,868 SqFt$515,000Active
775 BLACKMOOR GATE LN, St Augustine, FL 32084
Listed by ONE SOTHEBYS INTERNATIONAL
Single Family Home
- 1/15 154 Beds 4 Baths 2,657 SqFt$2,250,000Active
- 1/26 263 Beds 2 Baths 960 SqFt$159,900Price Dropped by $10K
- 1/55 553 Beds 3 Baths 2,645 SqFt$829,000Price Dropped by $60K
- 1/46 463 Beds 4 Baths 2,670 SqFt$799,950Price Dropped by $7K
- 1/26 264 Beds 2 Baths 1,835 SqFt$269,900Active
744 PALM HAMMOCK CIR, St Augustine, FL 32095
Listed by ELITE HOUSING ADVISORS, LLC.
Single Family Home
- 1/26 262 Beds 3 Baths 1,064 SqFt$509,000Active
- 1/45 454 Beds 2 Baths 2,038 SqFt$439,000Price Dropped by $10K
2020 SPRING MEADOWS CT, St Augustine, FL 32092
Listed by DJ & LINDSEY REAL ESTATE
Single Family Home