Filters Reset
Save Search (1)
Save your search to get Alerts
6.3K Properties
6,318 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 414 Beds 3 Baths 1,626 SqFt$409,000Open Sat 10AM-12PM
- 1/69 694 Beds 3 Baths 3,220 SqFt$1,349,000Open Wed 11:30AM-1:30PM
- 1/79 794 Beds 3 Baths 3,844 SqFt$1,100,000Open Sun 1PM-4PM
- 1/21 211 Bed 1 Bath 721 SqFt$2,450Open Sun 11AM-2PM
- 1/25 252 Beds 3 Baths 1,234 SqFt$200,000Open Wed 8AM-7PM
- 1/39 394 Beds 2 Baths 1,398 SqFt$459,900Open Sat 11AM-2PM
- 1/91 914 Beds 4 Baths 4,884 SqFt$1,475,000Open Sat 12PM-2PM
- 1/100 1005 Beds 4 Baths 3,245 SqFt$1,750,000Open Sat 12PM-2PM
- 1/39 395 Beds 3 Baths 3,292 SqFt$725,000Open Sun 1PM-3PM
- 1/22 224 Beds 2 Baths 1,443 SqFt$511,000Open Wed 8AM-7PM
- 1/48 484 Beds 4 Baths 5,268 SqFt$4,700,000Open Tue 1PM-5PM
- 1/57 574 Beds 5 Baths 3,360 SqFt$1,500,000Open Sat 11AM-3PM
- 1/48 484 Beds 2 Baths 1,786 SqFt$475,000Open Sun 1PM-3PM
- 1/71 713 Beds 3 Baths 1,929 SqFt$435,000Open Sat 1PM-3PM
- 1/33 333 Beds 2 Baths 2,039 SqFt$599,900Open Sun 1PM-3PM
12009 STEPPINGSTONE BLVD, Tampa, FL 33635
Listed by RE/MAX ACTION FIRST OF FLORIDA
Single Family Home
- 1/41 414 Beds 2 Baths 1,152 SqFt$354,900Open Sat 12PM-2PM
- 1/37 373 Beds 3 Baths 1,754 SqFt$699,999Open Sat 11AM-1PM
- 1/19 192 Beds 1 Bath 957 SqFt$286,000Open Wed 8AM-7PM
- 1/100 1005 Beds 6 Baths 5,919 SqFt$3,575,000Open Wed 11AM-1:30PM
- 1/47 471 Bed 1 Bath 840 SqFt$319,900Open Sat 11AM-1PM
- 1/28 284 Beds 3 Baths 2,641 SqFt$600,000Open Sun 12PM-3PM
- 1/31 311 Bed 1 Bath 856 SqFt$179,900Open Sun 2:30PM-4:30PM
- 1/31 314 Beds 4 Baths 2,868 SqFt$699,999Open Sun 3PM-7PM
- 1/33 334 Beds 3 Baths 2,337 SqFt$459,900Open Sat 12PM-2PM