Filters Reset
Save Search (1)
Save your search to get Alerts
6.3K Properties
6,317 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/71 714 Beds 3 Baths 1,511 SqFt$499,999New
- 1/26 264 Beds 2 Baths 1,950 SqFt$495,000New
- 1/14 143 Beds 3 Baths 2,207 SqFt$495,000New
- 1/26 263 Beds 2 Baths 1,616 SqFt$494,900New
- 1/45 453 Beds 3 Baths 1,692 SqFt$429,000New
- 1/49 493 Beds 3 Baths 2,453 SqFt$425,000New
- 1/23 233 Beds 2 Baths 1,440 SqFt$420,000New
- 1/73 734 Beds 2 Baths 1,744 SqFt$399,900New
- 1/41 413 Beds 2 Baths 1,518 SqFt$399,000New
- 1/29 293 Beds 2 Baths 1,422 SqFt$395,000New
- 1/23 235 Beds 3 Baths 2,114 SqFt$389,000New
- 1/68 682 Beds 1 Bath 670 SqFt$350,000Price Dropped by $20K
- 1/28 283 Beds 2 Baths 1,244 SqFt$325,000New
- 1/41 413 Beds 3 Baths 1,455 SqFt$310,000New
- 1/39 392 Beds 3 Baths 1,692 SqFt$299,999New
- 1/29 292 Beds 2 Baths 1,267 SqFt$299,900New
- 1/23 231 Bed 1 Bath 1,130 SqFt$229,000New
- 1/33 333 Beds 3 Baths 1,364 SqFt$219,500New
4110 WATERSIDE ISLAND CT, Tampa, FL 33617
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Townhouse
- 1/20 201 Bed 1 Bath 788 SqFt$154,900New
- 1/15 153 Beds 1 Bath 792 SqFt$145,900New
- 3 Beds 2 Baths 1,183 SqFt$139,900New
- 1/17 171 Bed 1 Bath 760 SqFt$128,000New
- 1/32 323 Beds 4 Baths 2,443 SqFt$11,400New
- 1/36 364 Beds 5 Baths 3,000 SqFt$5,900New