Filters Reset
Save Search (1)
Save your search to get Alerts
332 Properties
332 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 3 Baths 1,440 SqFt$1,950Active
- 1/28 282 Beds 1 Bath 1,040 SqFt$240,000Pending
- 1/41 412 Beds 2 Baths 833 SqFt$145,000Active
- 1/24 244 Beds 2 Baths 1,334 SqFt$2,100Active
- 1/35 353 Beds 2 Baths 1,244 SqFt$299,000Active
- 1/23 232 Beds 1 Bath 830 SqFt$212,000Active
- 1/15 152 Beds 1 Bath 1,076 SqFt$195,000Active
- 1/20 202 Beds 2 Baths 922 SqFt$174,900Active
- 1/60 602 Beds 2 Baths 833 SqFt$145,000Active
- 1/39 393 Beds 2 Baths 1,256 SqFt$269,900Pending
- 1/30 303 Beds 1 Bath 1,162 SqFt$267,000Active
- 1/45 454 Beds 2 Baths 1,846 SqFt$325,000Price Dropped by $25K
- 1/38 383 Beds 2 Baths 1,849 SqFt$350,000Price Dropped by $10K
- 1/28 282 Beds 2 Baths 990 SqFt$155,000Active
- 1/24 241 Bed 1 Bath 630 SqFt$89,900Active
1600 Big Tree RD #N-3, Daytona Beach, FL 32119
Listed by Oceans Luxury Realty Full Service LLC
Condo
- 1/3 33 Beds 2 Baths 1,627 SqFt$335,000Active
- 1/60 603 Beds 3 Baths 2,279 SqFt$474,900Pending
- 1/41 413 Beds 2 Baths 1,678 SqFt$320,000Pending
- 1/12 121 Bed 1 Bath 630 SqFt$84,900Price Dropped by $4K
- 1/14 142 Beds 2 Baths 960 SqFt$1,800Active
- 1/55 552 Beds 2 Baths 1,615 SqFt$360,000Active
- 3D3 Beds 3 Baths 2,283 SqFt$485,000Pending
- 1/14 142 Beds 1 Bath 920 SqFt$225,000Active
- 1/25 253 Beds 2 Baths 2,196 SqFt$345,000Active