Filters Reset
Save Search (1)
Save your search to get Alerts
332 Properties
332 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 1,565 SqFt$237,000Pending
- 1/11 112 Beds 1 Bath 1,263 SqFt$1,750Active
- 1/32 323 Beds 2 Baths 2,255 SqFt$399,900Active
- 1/18 183 Beds 3 Baths 1,441 SqFt$254,990Active
- 1/18 183 Beds 3 Baths 1,441 SqFt$249,990Price Dropped by $1K
- 1/48 483 Beds 2 Baths 1,616 SqFt$629,400Active
141 Reef RD, South Daytona, FL 32119
Listed by Charles Rutenberg Realty Orlando LLC
Single Family Home
- 1/22 222 Beds 2 Baths 922 SqFt$145,000Active
- 1/26 262 Beds 2 Baths 833 SqFt$134,500Active
- 1/22 223 Beds 2 Baths 1,448 SqFt$299,000Price Dropped by $6K
- 1/37 374 Beds 2 Baths 1,788 SqFt$298,700Pending
1713 Caldwell RD, South Daytona, FL 32119
Listed by Daytona Beach International Realty LLC
Single Family Home
- 1/35 353 Beds 2 Baths 1,498 SqFt$319,900Price Dropped by $5K
- 1/38 382 Beds 2 Baths 1,242 SqFt$179,500Price Dropped by $8K
- 1/19 192 Beds 1 Bath 850 SqFt$111,000Active
- 1/52 524 Beds 3 Baths 1,980 SqFt$399,000Price Dropped by $26K
- 1/36 363 Beds 2 Baths 2,028 SqFt$750,000Pending
- 1/57 573 Beds 2 Baths 2,028 SqFt$699,900Active Under Contract
- 1/30 302 Beds 2 Baths 1,242 SqFt$239,900Price Dropped by $5K
1972 Red Cedar CIR, South Daytona, FL 32119
Listed by Adams, Cameron & Co., Realtors
Single Family Home
- 1/40 403 Beds 2 Baths 1,876 SqFt$319,900Active Under Contract
- 1/22 222 Beds 2 Baths 833 SqFt$140,000Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,256 SqFt$299,900Price Dropped by $10K
- 1/21 212 Beds 2 Baths 1,237 SqFt$220,000Active
- 1/21 212 Beds 2 Baths 1,908 SqFt$289,900Pending
- 1/95 953 Beds 1 Bath 972 SqFt$215,000Active
- 1/33 333 Beds 2 Baths 1,391 SqFt$167,000Pending
1055 June TER, Daytona Beach, FL 32119
Listed by Keller Williams Realty Florida Partners
Mobile Home